The project is located on a giant piece of land the size of
52000 square meters in which 47000 of it is specialized for green and
decorative areas in the area of Buyukçekmece and consists of 821 residential apartments and 52 commercial
stores. The project has a gorgeous view of both the Buyukçekmece lake and Marmara
Sea. The project is only 5 mins away from the E5 highway which contains a
metrobus station and has many unique features as it provides hotel services and
has a shopping mall and a 10000 square meters golf course as well as many
others...
No. of rooms | Min Area | Max Area | No. Of Bathrooms | Min Price | Max Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+1 | 66m2 | 95m2 | 1 | 730,405 AED | 198,859 $ | 1,930,000 TRY | 172,054 EUR | 745,885 SAR | 1,797,628 AED | 489,421 $ | 4,750,000 TRY | 423,448 EUR | 1,835,728 SAR |
2+1 | 100m2 | 265m2 | 2 | 1,116,422 AED | 303,956 $ | 2,950,000 TRY | 262,984 EUR | 1,140,084 SAR | 2,573,446 AED | 700,645 $ | 6,800,000 TRY | 606,200 EUR | 2,627,989 SAR |
3+1 | 167m2 | 290m2 | 2 / 3 | 1,797,628 AED | 489,421 $ | 4,750,000 TRY | 423,448 EUR | 1,835,728 SAR | 3,973,704 AED | 1,081,878 $ | 10,500,000 TRY | 936,044 EUR | 4,057,925 SAR |
4+1 | 187m2 | 332m2 | 3 | 2,229,059 AED | 606,882 $ | 5,890,000 TRY | 525,076 EUR | 2,276,302 SAR | 5,373,962 AED | 1,463,111 $ | 14,200,000 TRY | 1,265,887 EUR | 5,487,860 SAR |
5+1 | 287m2 | 531m2 | 5 | 3,292,498 AED | 896,413 $ | 8,700,000 TRY | 775,579 EUR | 3,362,280 SAR | 4,957,669 AED | 1,349,772 $ | 13,100,000 TRY | 1,167,826 EUR | 5,062,744 SAR |
Type | Area | Price | Min | Max | Min | Max | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | 74m2 | 362m2 | 3,027,584 AED | 824,288 $ | 8,000,000 TRY | 713,176 EUR | 3,091,752 SAR | 12,488,784 AED | 3,400,188 $ | 33,000,000 TRY | 2,941,851 EUR | 12,753,477 SAR |
Apartment
Stores
Duplexes
Offices
Apartment
Stores
Duplexes
Offices
New Taksim
Copyright ©StarzHome 2023. All rights reserved. | Terms & Conditions