No. of rooms | Min Area | Max Area | No. Of Bathrooms | Min Price | Max Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+1 | 97.23m2 | 115.74m2 | 1 | 4,065,956 AED | 1,107,000 $ | 10,743,767 TRY | 957,771 EUR | 4,152,137 SAR | 4,627,917 AED | 1,260,000 $ | 12,228,678 TRY | 1,090,146 EUR | 4,726,009 SAR |
2+1 | 144.41m2 | 233.23m2 | 2 | 4,855,640 AED | 1,322,000 $ | 12,830,407 TRY | 1,143,788 EUR | 4,958,559 SAR | 10,515,656 AED | 2,863,000 $ | 27,786,274 TRY | 2,477,053 EUR | 10,738,543 SAR |
3+1 | 241.64m2 | 245.65m2 | 2 / 3 | 8,271,483 AED | 2,252,000 $ | 21,856,336 TRY | 1,948,419 EUR | 8,446,804 SAR | 10,684,612 AED | 2,909,000 $ | 28,232,718 TRY | 2,516,852 EUR | 10,911,080 SAR |
4+1 | 299m2 | 407.15m2 | 3 | 15,499,849 AED | 4,220,000 $ | 40,956,366 TRY | 3,651,123 EUR | 15,828,380 SAR | 21,795,285 AED | 5,934,000 $ | 57,591,250 TRY | 5,134,067 EUR | 22,257,253 SAR |
6+1 | 372m2 | 574m2 | 4 | 39,576,036 AED | 10,775,000 $ | 104,574,608 TRY | 9,322,476 EUR | 40,414,881 SAR | 39,576,036 AED | 10,775,000 $ | 104,574,608 TRY | 9,322,476 EUR | 40,414,881 SAR |
Rooms | Min Area | Max Area | Min Price | Max Price | PAYMENT OPTIONS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Office range | 269.93 | 435 | 7,364,265 AED | 2,005,000 $ | 19,459,127 TRY | 1,734,716 EUR | 7,520,356 SAR | 13,152,834 AED | 3,581,000 $ | 34,754,679 TRY | 3,098,263 EUR | 13,431,618 SAR | |
Whole floor office | 946.65 | 1546.77 | 37,221,675 AED | 10,134,000 $ | 98,353,510 TRY | 8,767,886 EUR | 38,010,617 SAR | 56,192,462 AED | 15,299,000 $ | 148,481,385 TRY | 13,236,618 EUR | 57,383,504 SAR | |
Garden office | 156 | 3000 | 22,038 AED | 6,000 $ | 58,232 TRY | 5,191 EUR | 22,505 SAR | 22,038 AED | 6,000 $ | 58,232 TRY | 5,191 EUR | 22,505 SAR | per square meter |
Apartment
Stores
Duplexes
Offices
Apartment
Stores
Duplexes
Offices
New Taksim
Copyright ©StarzHome 2023. All rights reserved. | Terms & Conditions